Mfg Part Number: 1041 | Manufacturer: Ultronix Inc | NSN : 5905-00-351-0337 |
Item Name : Resistor Network Fi | CAGE Code : 05347 | FSC : 5905 Resistors |
Thank you for your vested interest in procuring the Resistor Network Fi part types you require from The Distribution Pro! We currently have the Ultronix Inc item you require available and listed alongside the part number 1041 and the NSN 5905-00-351-0337. To begin the procurement process for part 1041 or any item, submit a Request for Quote (RFQ) form with all details relevant to your purchase. Our team of market experts use data such as target prices, shipping deadlines, and desired quantities to formulate customized quotations for your comparisons, all within 15 minutes or less.
With cost savings and rapid lead times, our inventory of manufacturer Ultronix Inc items like NSN 5905-00-351-0337 is organized to promote a procurement process that follows the motto: “as soon as possible, as simple as possible.” You can find Part 1041 listed next to the CAGE Code 05347 under FSC 5905 Resistors or you can search for specific details to find any other product you have in mind. As quality is the cornerstone of our operations, all NSN parts are sourced reliably from trusted manufacturers and shipped to you alongside all applicable trace documentation. Furthermore, we are an AS9120B, ISO 9001:2015, and FAA AC 00-56B accredited enterprise with a strict No China Sourcing policy, ensuring the premium quality of our inventory. When you are ready to begin procuring any item, submit an RFQ or contact us via phone or email for one-on-one assistance.
MRC | Criteria | Characteristic |
---|---|---|
AAPE | TEMP COEFFICIENT OF RESISTANCE IN PPM PER DEG CELSIUS | -1.0 TO 1.0 |
AAPP | ELECTRICAL RESISTANCE | 1.109 KILOHMS LOWEST RESISTANCE VALUE |
AAPP | ELECTRICAL RESISTANCE | 1.500 KILOHMS 1ST INTERMEDIATE RESISTANCE VALUE |
AAPP | ELECTRICAL RESISTANCE | 10.504 KILOHMS 9TH INTERMEDIATE RESISTANCE VALUE |
AAPP | ELECTRICAL RESISTANCE | 100.000 KILOHMS HIGHEST RESISTANCE VALUE |
AAPP | ELECTRICAL RESISTANCE | 18.000 KILOHMS 10TH INTERMEDIATE RESISTANCE VALUE |
AAPP | ELECTRICAL RESISTANCE | 2.269 KILOHMS 2ND INTERMEDIATE RESISTANCE VALUE |
AAPP | ELECTRICAL RESISTANCE | 2.500 KILOHMS 3RD INTERMEDIATE RESISTANCE VALUE |
AAPP | ELECTRICAL RESISTANCE | 26.595 KILOHMS 11TH INTERMEDIATE RESISTANCE VALUE |
AAPP | ELECTRICAL RESISTANCE | 3.434 KILOHMS 4TH INTERMEDIATE RESISTANCE VALUE |
AAPP | ELECTRICAL RESISTANCE | 36.000 KILOHMS 12TH INTERMEDIATE RESISTANCE VALUE |
AAPP | ELECTRICAL RESISTANCE | 4.500 KILOHMS 5TH INTERMEDIATE RESISTANCE VALUE |
AAPP | ELECTRICAL RESISTANCE | 4.753 KILOHMS 6TH INTERMEDIATE RESISTANCE VALUE |
AAPP | ELECTRICAL RESISTANCE | 48.000 KILOHMS 13TH INTERMEDIATE RESISTANCE VALUE |
AAPP | ELECTRICAL RESISTANCE | 5.000 KILOHMS 7TH INTERMEDIATE RESISTANCE VALUE |
AAPP | ELECTRICAL RESISTANCE | 85.144 KILOHMS 14TH INTERMEDIATE RESISTANCE VALUE |
AAPP | ELECTRICAL RESISTANCE | 9.000 KILOHMS 8TH INTERMEDIATE RESISTANCE VALUE |
AAPP | ELECTRICAL RESISTANCE | 93.100 KILOHMS 15TH INTERMEDIATE RESISTANCE VALUE |
AAPP | ELECTRICAL RESISTANCE | 96.000 KILOHMS 16TH INTERMEDIATE RESISTANCE VALUE |
AAPQ | RESISTANCE TOLERANCE IN PERCENT | -1.000 TO 1.000 EACH RESISTOR |
AAQF | AMBIENT TEMP IN DEG CELSIUS AT FULL RATED POWER | 110.0 |
AAQG | AMBIENT TEMP IN DEG CELSIUS AT ZERO PERCENT RATED POWER | 150.0 |
AAQH | TEMP RANGE OF TEMP COEFFICIENT IN DEG CELSIUS | -55.0 TO 105.0 |
AAQZ | INCLOSURE METHOD | ENCAPSULATED |
AARA | TERMINAL QUANTITY | 21 |
AARB | TERMINAL TYPE | PIN |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABJT | TERMINAL LENGTH | 0.525 INCHES MAXIMUM |
ADAQ | BODY LENGTH | 2.600 INCHES MAXIMUM |
ADAT | BODY WIDTH | 1.125 INCHES MAXIMUM |
ADAU | BODY HEIGHT | 0.500 INCHES MAXIMUM |
AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | SERIES NETWORK |
AEFB | POWER DISSIPATION RATING IN WATTS | 0.100 EACH RESISTOR |
CBME | CUBIC MEASURE | 1.463 CUBIC INCHES |
CQRD | IDENTICAL VALUE RESISTOR QUANTITY | 1 10TH INTERMEDIATE RESISTANCE VALUE |
CQRD | IDENTICAL VALUE RESISTOR QUANTITY | 1 11TH INTERMEDIATE RESISTANCE VALUE |
CQRD | IDENTICAL VALUE RESISTOR QUANTITY | 1 12TH INTERMEDIATE RESISTANCE VALUE |
CQRD | IDENTICAL VALUE RESISTOR QUANTITY | 1 13TH INTERMEDIATE RESISTANCE VALUE |
CQRD | IDENTICAL VALUE RESISTOR QUANTITY | 1 14TH INTERMEDIATE RESISTANCE VALUE |
CQRD | IDENTICAL VALUE RESISTOR QUANTITY | 1 15TH INTERMEDIATE RESISTANCE VALUE |
CQRD | IDENTICAL VALUE RESISTOR QUANTITY | 1 16TH INTERMEDIATE RESISTANCE VALUE |
CQRD | IDENTICAL VALUE RESISTOR QUANTITY | 1 1ST INTERMEDIATE RESISTANCE VALUE |
CQRD | IDENTICAL VALUE RESISTOR QUANTITY | 1 2ND INTERMEDIATE RESISTANCE VALUE |
CQRD | IDENTICAL VALUE RESISTOR QUANTITY | 1 3RD INTERMEDIATE RESISTANCE VALUE |
CQRD | IDENTICAL VALUE RESISTOR QUANTITY | 1 5TH INTERMEDIATE RESISTANCE VALUE |
CQRD | IDENTICAL VALUE RESISTOR QUANTITY | 1 6TH INTERMEDIATE RESISTANCE VALUE |
CQRD | IDENTICAL VALUE RESISTOR QUANTITY | 1 8TH INTERMEDIATE RESISTANCE VALUE |
CQRD | IDENTICAL VALUE RESISTOR QUANTITY | 1 LOWEST RESISTANCE VALUE |
CQRD | IDENTICAL VALUE RESISTOR QUANTITY | 10 HIGHEST RESISTANCE VALUE |
CQRD | IDENTICAL VALUE RESISTOR QUANTITY | 2 4TH INTERMEDIATE RESISTANCE VALUE |
CQRD | IDENTICAL VALUE RESISTOR QUANTITY | 3 7TH INTERMEDIATE RESISTANCE VALUE |
CQRD | IDENTICAL VALUE RESISTOR QUANTITY | 3 9TH INTERMEDIATE RESISTANCE VALUE |
PKWT | III UNPACKAGED UNIT WEIGHT | 2.100 OUNCES |
PMLC | III PRECIOUS MATERIAL AND LOCATION | TERMINAL SURFACES GOLD |
STYL | STYLE DESIGNATOR | SINGLE INLINE |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote