Mfg Part Number: 5020 | Manufacturer: Power Design Inc | NSN : 6130-01-243-0983 |
Item Name : Power Supply | CAGE Code : 98095 | FSC : 6130 Converters Electrical Nonrotating |
Thank you for your vested interest in procuring the Power Supply part types you require from The Distribution Pro! We currently have the Power Design Inc item you require available and listed alongside the part number 5020 and the NSN 6130-01-243-0983. To begin the procurement process for part 5020 or any item, submit a Request for Quote (RFQ) form with all details relevant to your purchase. Our team of market experts use data such as target prices, shipping deadlines, and desired quantities to formulate customized quotations for your comparisons, all within 15 minutes or less.
With cost savings and rapid lead times, our inventory of manufacturer Power Design Inc items like NSN 6130-01-243-0983 is organized to promote a procurement process that follows the motto: “as soon as possible, as simple as possible.” You can find Part 5020 listed next to the CAGE Code 98095 under FSC 6130 Converters Electrical Nonrotating or you can search for specific details to find any other product you have in mind. As quality is the cornerstone of our operations, all NSN parts are sourced reliably from trusted manufacturers and shipped to you alongside all applicable trace documentation. Furthermore, we are an AS9120B, ISO 9001:2015, and FAA AC 00-56B accredited enterprise with a strict No China Sourcing policy, ensuring the premium quality of our inventory. When you are ready to begin procuring any item, submit an RFQ or contact us via phone or email for one-on-one assistance.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
6130-01-243-0983 Item Description: Power Supply | 6130 | 012430983 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | S | 0 | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
5020 | 6 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
ABHP | OVERALL LENGTH | 11.563 INCHES NOMINAL |
ABKW | OVERALL HEIGHT | 4.750 INCHES NOMINAL |
ABMK | OVERALL WIDTH | 8.375 INCHES NOMINAL |
AJJY | DOCUMENT SOURCE | 98095 |
AMQY | INSTALLATION DESIGN | BENCH |
APPA | OUTPUT VOLTAGE RATING | 20.0 DC VOLTS NOMINAL 2ND POWER OUTPUT |
APPA | OUTPUT VOLTAGE RATING | 50.0 DC VOLTS NOMINAL 1ST POWER OUTPUT |
BGHX | OUTPUT CONTROL QUANTITY | 3 1ST POWER OUTPUT |
BGHX | OUTPUT CONTROL QUANTITY | 3 2ND POWER OUTPUT |
BGHY | OUTPUT CONTROL TYPE | COARSE VOLTAGE ADJUSTMENT 1ST POWER OUTPUT AND FINE VOLTAGE ADJUSTMENT 1ST POWER OUTPUT AND SWITCH 1ST POWER OUTPUT |
BGHY | OUTPUT CONTROL TYPE | COARSE VOLTAGE ADJUSTMENT 2ND POWER OUTPUT AND FINE VOLTAGE ADJUSTMENT 2ND POWER OUTPUT AND SWITCH 2ND POWER OUTPUT |
CBBL | FEATURES PROVIDED | DC AMMETER AND CIRCUIT OVERLOAD PROTECTION DEVICE AND INDICATOR LIGHT AND DC VOLTMETER |
CWGH | OUTPUT CURRENT RATING | 1.0 DC AMPERES NOMINAL 1ST POWER OUTPUT |
CWGH | OUTPUT CURRENT RATING | 2.0 DC AMPERES NOMINAL 2ND POWER OUTPUT |
CWGW | POWER SUPPLY OUTPUT CURRENT/VOLTAGE CHARACTERISTICS | LIMITING CURRENT 1ST POWER OUTPUT |
CWGW | POWER SUPPLY OUTPUT CURRENT/VOLTAGE CHARACTERISTICS | LIMITING CURRENT 2ND POWER OUTPUT |
CWGZ | RIPPLE VOLTAGE AT FULL LOAD | 100.0 MICROVOLTS PEAK 1ST POWER OUTPUT |
CWGZ | RIPPLE VOLTAGE AT FULL LOAD | 100.0 MICROVOLTS PEAK 2ND POWER OUTPUT |
CWHC | OUTPUT CONTROL LOCATION | FRONT PANEL 1ST POWER OUTPUT |
CWHC | OUTPUT CONTROL LOCATION | FRONT PANEL 2ND POWER OUTPUT |
FEAT | SPECIAL FEATURES | ADJUSTIBLE STAND |
PMLC | PRECIOUS MATERIAL AND LOCATION | DECADE SWITCH CONTACTS SILVER |
PRMT | PRECIOUS MATERIAL | SILVER |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote