Part 080359-023 by Other Nsn Manufacturer and NSN 5950006483849 - Submit a Request!
Thank you for your vested interest in procuring the Coil Radio Frequency part types you require from The Distribution Pro! We currently have the Other Nsn Manufacturer item you require available and listed alongside the part number 080359-023 and the NSN 5950006483849. To begin the procurement process for part 080359-023 or any item, submit a Request for Quote (RFQ) form with all details relevant to your purchase. Our team of market experts use data such as target prices, shipping deadlines, and desired quantities to formulate customized quotations for your comparisons, all within 15 minutes or less.
With cost savings and rapid lead times, our inventory of manufacturer Other Nsn Manufacturer items like NSN 5950006483849 is organized to promote a procurement process that follows the motto: “as soon as possible, as simple as possible.” You can find Part 080359-023 listed next to the CAGE Code under FSC or you can search for specific details to find any other product you have in mind. As quality is the cornerstone of our operations, all NSN parts are sourced reliably from trusted manufacturers and shipped to you alongside all applicable trace documentation. Furthermore, we are an AS9120B, ISO 9001:2015, and FAA AC 00-56B accredited enterprise with a strict No China Sourcing policy, ensuring the premium quality of our inventory. When you are ready to begin procuring any item, submit an RFQ or contact us via phone or email for one-on-one assistance.
Description
Request a Quote
NSN Information for Part Number 080359-023 with NSN 5950-00-648-3849, 5950006483849
Characteristics Data of NSN 5950-00-648-3849, 5950006483849
| MRC | Criteria | Characteristic |
|---|---|---|
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED" |
| ABHP | OVERALL LENGTH | 0.438 INCHES NOMINAL" |
| ABHY | TURN QUANTITY | 43 SINGLE COMPONENT SINGLE WINDING" |
| ACYV | INDUCTANCE RATING | 2.20 MICROHENRIES NOMINAL SINGLE COMPONENT SINGLE WINDING" |
| ACZP | COIL FORM TYPE | SOLID SINGLE COMPONENT" |
| ACZR | CORE CONSTRUCTION | S0LID SINGLE COMPONENT" |
| ADAV | OVERALL DIAMETER | 0.188 INCHES NOMINAL" |
| AEHZ | MAXIMUM OPERATING TEMP | 85.0 DEG CELSIUS" |
| AKNA | INCLOSURE TYPE | FULLY INCLOSED" |
| AXGY | MOUNTING METHOD | TERMINAL SINGLE GROUP" |
| BKPL | RATING METHOD | ELECTRICAL SINGLE COMPONENT SINGLE WINDING" |
| CQPZ | WINDING CONDUCTOR SIZE | 0.00397 INCHES AMERICAN WIRE GAGE SINGLE COMPONENT SINGLE WINDING" |
| CRBZ | WINDING OPERATING CURRENT | 550.0 MILLIAMPERES DC MAXIMUM SINGLE COMPONENT SINGLE WINDING" |
| CRGS | DC RESISTANCE RATING IN OHMS | 1.100 SINGLE COMPONENT SINGLE WINDING" |
| CRHJ | QUALITY FACTOR | 30 MINIMUM SINGLE COMPONENT SINGLE WINDING" |
| TTQY | TERMINAL TYPE AND QUANTITY | 2 WIRE LEAD" |
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED" |
| ABHP | OVERALL LENGTH | 0.438 INCHES NOMINAL" |
| ABHY | TURN QUANTITY | 43 SINGLE COMPONENT SINGLE WINDING" |
| ACYV | INDUCTANCE RATING | 2.20 MICROHENRIES NOMINAL SINGLE COMPONENT SINGLE WINDING" |
| ACZP | COIL FORM TYPE | SOLID SINGLE COMPONENT" |
| ACZR | CORE CONSTRUCTION | S0LID SINGLE COMPONENT" |
| ADAV | OVERALL DIAMETER | 0.188 INCHES NOMINAL" |
| AEHZ | MAXIMUM OPERATING TEMP | 85.0 DEG CELSIUS" |
| AKNA | INCLOSURE TYPE | FULLY INCLOSED" |
| AXGY | MOUNTING METHOD | TERMINAL SINGLE GROUP" |
| BKPL | RATING METHOD | ELECTRICAL SINGLE COMPONENT SINGLE WINDING" |
| CQPZ | WINDING CONDUCTOR SIZE | 0.00397 INCHES AMERICAN WIRE GAGE SINGLE COMPONENT SINGLE WINDING" |
| CRBZ | WINDING OPERATING CURRENT | 550.0 MILLIAMPERES DC MAXIMUM SINGLE COMPONENT SINGLE WINDING" |
| CRGS | DC RESISTANCE RATING IN OHMS | 1.100 SINGLE COMPONENT SINGLE WINDING" |
| CRHJ | QUALITY FACTOR | 30 MINIMUM SINGLE COMPONENT SINGLE WINDING" |
| TTQY | TERMINAL TYPE AND QUANTITY | 2 WIRE LEAD" |
