Mfg Part Number: M3214383 | Manufacturer: Moparts Corp | NSN : 2815-00-353-8176 |
Item Name : Valve Poppet Engine | CAGE Code : 58786 | FSC : 2815 Diesel Engines and Components |
Thank you for your vested interest in procuring the Valve Poppet Engine part types you require from The Distribution Pro! We currently have the Moparts Corp item you require available and listed alongside the part number M3214383 and the NSN 2815-00-353-8176. To begin the procurement process for part M3214383 or any item, submit a Request for Quote (RFQ) form with all details relevant to your purchase. Our team of market experts use data such as target prices, shipping deadlines, and desired quantities to formulate customized quotations for your comparisons, all within 15 minutes or less.
With cost savings and rapid lead times, our inventory of manufacturer Moparts Corp items like NSN 2815-00-353-8176 is organized to promote a procurement process that follows the motto: “as soon as possible, as simple as possible.” You can find Part M3214383 listed next to the CAGE Code 58786 under FSC 2815 Diesel Engines and Components or you can search for specific details to find any other product you have in mind. As quality is the cornerstone of our operations, all NSN parts are sourced reliably from trusted manufacturers and shipped to you alongside all applicable trace documentation. Furthermore, we are an AS9120B, ISO 9001:2015, and FAA AC 00-56B accredited enterprise with a strict No China Sourcing policy, ensuring the premium quality of our inventory. When you are ready to begin procuring any item, submit an RFQ or contact us via phone or email for one-on-one assistance.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
2815-00-353-8176 Item Description: Valve Poppet Engine | 2815 | 003538176 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
M3214383 | 5 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AASK | HEAD STYLE | FLAT |
AASU | HEAD HEIGHT | 0.1550 INCHES MINIMUM AND 0.1650 INCHES MAXIMUM |
AATE | CHAMFER ANGLE IN DEG | 45.0 |
AAZP | CHAMFER LENGTH | 0.0312 INCHES NOMINAL |
ABKV | OUTSIDE DIAMETER | 2.6750 INCHES MINIMUM AND 2.7750 INCHES MAXIMUM |
ADNA | MINOR OUTSIDE DIAMETER | 0.5560 INCHES MINIMUM AND 0.5580 INCHES MAXIMUM |
AGRA | MINOR DIAMETER LENGTH | 1.0000 INCHES NOMINAL |
AJFY | SEAT ANGLE IN DEG | 45.0 |
ALYX | STEM STYLE | DOUBLE GROOVED |
ALYZ | CARBON RELIEF GROOVE | INCLUDED |
ALZB | NECK RADIUS | 1.7500 INCHES NOMINAL |
ALZD | STEM LENGTH | 9.6720 INCHES MINIMUM AND 9.6920 INCHES MAXIMUM |
ALZE | STEM DIAMETER | 0.5620 INCHES MINIMUM AND 0.5630 INCHES MAXIMUM |
ALZH | DISTANCE FROM FIRST GROOVE TO STEM END | 0.3440 INCHES MINIMUM AND 0.3540 INCHES MAXIMUM |
ALZJ | DISTANCE FROM SECOND GROOVE TO STEM END | 0.5930 INCHES MINIMUM AND 0.6050 INCHES MAXIMUM |
ALZL | FIRST GROOVE DIAMETER | 0.4580 INCHES MINIMUM AND 0.4620 INCHES MAXIMUM |
ALZN | SECOND GROOVE DIAMETER | 0.4580 INCHES MINIMUM AND 0.4620 INCHES MAXIMUM |
ALZQ | FIRST GROOVE WIDTH | 0.1280 INCHES MINIMUM AND 0.1340 INCHES MAXIMUM |
ALZR | SECOND GROOVE WIDTH | 0.1280 NOMINAL MILS AND 0.1340 NOMINAL CENTIMETERS |
ANNQ | III MATERIAL AND LOCATION | STEEL OVERALL |
ASXJ | METALLIC HARDNESS RATING AND LOCATION | 25.0 ROCKWELL C MINIMUM HEAD ERR-100 AND 35.0 ROCKWELL C MAXIMUM HEAD ERR-100 |
ASXJ | METALLIC HARDNESS RATING AND LOCATION | 25.0 ROCKWELL C MINIMUM STEM ERR-100 AND 35.0 ROCKWELL C MAXIMUM STEM ERR-100 |
ASXJ | METALLIC HARDNESS RATING AND LOCATION | 45.0 ROCKWELL C NOMINAL TIP ERR-100 |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote