Mfg Part Number: 101C | Manufacturer: Lexan Industries Inc | NSN : 5985-01-428-4456 |
Item Name : Adapter Waveguide | CAGE Code : 00341 | FSC : 5985 Antennas Waveguides and Related Equipment |
Thank you for your vested interest in procuring the Adapter Waveguide part types you require from The Distribution Pro! We currently have the Lexan Industries Inc item you require available and listed alongside the part number 101C and the NSN 5985-01-428-4456. To begin the procurement process for part 101C or any item, submit a Request for Quote (RFQ) form with all details relevant to your purchase. Our team of market experts use data such as target prices, shipping deadlines, and desired quantities to formulate customized quotations for your comparisons, all within 15 minutes or less.
With cost savings and rapid lead times, our inventory of manufacturer Lexan Industries Inc items like NSN 5985-01-428-4456 is organized to promote a procurement process that follows the motto: “as soon as possible, as simple as possible.” You can find Part 101C listed next to the CAGE Code 00341 under FSC 5985 Antennas Waveguides and Related Equipment or you can search for specific details to find any other product you have in mind. As quality is the cornerstone of our operations, all NSN parts are sourced reliably from trusted manufacturers and shipped to you alongside all applicable trace documentation. Furthermore, we are an AS9120B, ISO 9001:2015, and FAA AC 00-56B accredited enterprise with a strict No China Sourcing policy, ensuring the premium quality of our inventory. When you are ready to begin procuring any item, submit an RFQ or contact us via phone or email for one-on-one assistance.
MRC | Criteria | Characteristic |
---|---|---|
AAGR | CROSS-SECTIONAL SHAPE STYLE | INTERNAL, RECTANGULAR EXTERNAL, RECTANGULAR" |
AHRV | TUBING WALL CONSTRUCTION STYLE | SEAMLESS SINGLE TUBING SEGMENT" |
AHSF | FLANGE QUANTITY | 1" |
AHSX | FLANGE INSIDE WIDTH | 2.002 INCHES NOMINAL SINGLE FLANGE" |
AHSY | FLANGE INSIDE HEIGHT | 1.002 INCHES NOMINAL SINGLE FLANGE" |
AHTC | FLANGE OUTSIDE DIAMETER | 3.625 INCHES NOMINAL SINGLE FLANGE" |
AHTD | FLANGE DEPTH | 0.375 INCHES NOMINAL SINGLE FLANGE" |
AHTN | FLANGE CONNECTING HOLE DIAMETER | 0.010 INCHES NOMINAL SINGLE FLANGE ALL CONNECTION FACILITIES" |
AHTW | VOLTAGE STANDING WAVE RATIO | 1.25" |
AHUC | COAXIAL CONNECTOR SERIES DESIGNATION | N" |
AHUD | CONNECTOR END DESIGN | FEMALE" |
BBPN | ADAPTER LENGTH | 2.620 INCHES NOMINAL" |
CQHN | WAVEGUIDE OUTSIDE WIDTH | 2.000 INCHES NOMINAL" |
CRFH | WAVEGUIDE INSIDE WIDTH | 1.872 INCHES NOMINAL" |
CRLB | WAVEGUIDE INSIDE HEIGHT | 0.872 INCHES NOMINAL" |
CSFC | WAVEGUIDE OUTSIDE HEIGHT | 1.000 INCHES NOMINAL" |
CSQT | FLANGE CONNECTING FACILITY AND QUANTITY | 8 UNTHREADED HOLE SINGLE FLANGE ALL CONNECTION FACILITIES" |
CSRQ | ADAPTER DIAMETER | 5.313 INCHES NOMINAL" |
CTCJ | FLANGE STYLE | CHOKE TYPE SINGLE FLANGE" |
CWBQ | ADAPTER OVERALL HEIGHT | 1.510 INCHES NOMINAL" |
MATT | MATERIAL | SILVER SINGLE TUBING SEGMENT" |
PMLC | PRECIOUS MATERIAL AND LOCATION | INTERIOR SURFACES SILVER AND INTERIOR SURFACES RHODIUM" |
PRMT | PRECIOUS MATERIAL | SILVER AND RHODIUM" |
SFTT | SURFACE TREATMENT | ENAMEL SECOND TUBING SEGMENT AND FLANGE OUTSIDE SURFACES" |
SFTT | SURFACE TREATMENT | SILVER FIRST TUBING SEGMENT AND FLANGE INSIDE SURFACES AND RHODIUM FIRST TUBING SEGMENT AND FLANGE INSIDE SURFACES" |
STYL | III STYLE DESIGNATOR | WAVEGUIDE TO COAXIAL" |
AAGR | CROSS-SECTIONAL SHAPE STYLE | INTERNAL, RECTANGULAR EXTERNAL, RECTANGULAR" |
AHRV | TUBING WALL CONSTRUCTION STYLE | SEAMLESS SINGLE TUBING SEGMENT" |
AHSF | FLANGE QUANTITY | 1" |
AHSX | FLANGE INSIDE WIDTH | 2.002 INCHES NOMINAL SINGLE FLANGE" |
AHSY | FLANGE INSIDE HEIGHT | 1.002 INCHES NOMINAL SINGLE FLANGE" |
AHTC | FLANGE OUTSIDE DIAMETER | 3.625 INCHES NOMINAL SINGLE FLANGE" |
AHTD | FLANGE DEPTH | 0.375 INCHES NOMINAL SINGLE FLANGE" |
AHTN | FLANGE CONNECTING HOLE DIAMETER | 0.010 INCHES NOMINAL SINGLE FLANGE ALL CONNECTION FACILITIES" |
AHTW | VOLTAGE STANDING WAVE RATIO | 1.25" |
AHUC | COAXIAL CONNECTOR SERIES DESIGNATION | N" |
AHUD | CONNECTOR END DESIGN | FEMALE" |
BBPN | ADAPTER LENGTH | 2.620 INCHES NOMINAL" |
CQHN | WAVEGUIDE OUTSIDE WIDTH | 2.000 INCHES NOMINAL" |
CRFH | WAVEGUIDE INSIDE WIDTH | 1.872 INCHES NOMINAL" |
CRLB | WAVEGUIDE INSIDE HEIGHT | 0.872 INCHES NOMINAL" |
CSFC | WAVEGUIDE OUTSIDE HEIGHT | 1.000 INCHES NOMINAL" |
CSQT | FLANGE CONNECTING FACILITY AND QUANTITY | 8 UNTHREADED HOLE SINGLE FLANGE ALL CONNECTION FACILITIES" |
CSRQ | ADAPTER DIAMETER | 5.313 INCHES NOMINAL" |
CTCJ | FLANGE STYLE | CHOKE TYPE SINGLE FLANGE" |
CWBQ | ADAPTER OVERALL HEIGHT | 1.510 INCHES NOMINAL" |
MATT | MATERIAL | SILVER SINGLE TUBING SEGMENT" |
PMLC | PRECIOUS MATERIAL AND LOCATION | INTERIOR SURFACES SILVER AND INTERIOR SURFACES RHODIUM" |
PRMT | PRECIOUS MATERIAL | SILVER AND RHODIUM" |
SFTT | SURFACE TREATMENT | ENAMEL SECOND TUBING SEGMENT AND FLANGE OUTSIDE SURFACES" |
SFTT | SURFACE TREATMENT | SILVER FIRST TUBING SEGMENT AND FLANGE INSIDE SURFACES AND RHODIUM FIRST TUBING SEGMENT AND FLANGE INSIDE SURFACES" |
STYL | III STYLE DESIGNATOR | WAVEGUIDE TO COAXIAL" |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote