Mfg Part Number: 1447 | Manufacturer: Lamp Industry | NSN : 6240-00-196-4489 |
Item Name : Lamp Incandescent | CAGE Code : 08108 | FSC : 6240 Electric Lamps |
Thank you for your vested interest in procuring the Lamp Incandescent part types you require from The Distribution Pro! We currently have the Lamp Industry item you require available and listed alongside the part number 1447 and the NSN 6240-00-196-4489. To begin the procurement process for part 1447 or any item, submit a Request for Quote (RFQ) form with all details relevant to your purchase. Our team of market experts use data such as target prices, shipping deadlines, and desired quantities to formulate customized quotations for your comparisons, all within 15 minutes or less.
With cost savings and rapid lead times, our inventory of manufacturer Lamp Industry items like NSN 6240-00-196-4489 is organized to promote a procurement process that follows the motto: “as soon as possible, as simple as possible.” You can find Part 1447 listed next to the CAGE Code 08108 under FSC 6240 Electric Lamps or you can search for specific details to find any other product you have in mind. As quality is the cornerstone of our operations, all NSN parts are sourced reliably from trusted manufacturers and shipped to you alongside all applicable trace documentation. Furthermore, we are an AS9120B, ISO 9001:2015, and FAA AC 00-56B accredited enterprise with a strict No China Sourcing policy, ensuring the premium quality of our inventory. When you are ready to begin procuring any item, submit an RFQ or contact us via phone or email for one-on-one assistance.
MRC | Criteria | Characteristic |
---|---|---|
ABHP | OVERALL LENGTH | 0.938 INCHES MAXIMUM" |
AFSP | FILAMENT DESIGNATION | C-2V" |
AFST | LIGHT OUTPUT RATING | 1.500 BEAM CANDLEPOWER NOMINAL SINGLE RATING" |
AFSV | AVERAGE LIFE RATING IN HOURS | 250.0" |
AFSX | FILAMENT HEAVY DUTY SERVICE RATING | NOT RATED" |
AGDV | EMITTED LIGHT CHARACTERISTIC | WHITE" |
AGDW | LIGHT CENTER LENGTH | 0.719 INCHES NOMINAL" |
BDWW | WATTAGE RATING | 45.000 WATTS" |
CBBL | FEATURES PROVIDED | FILAMENT SHIELDING AND HEAT RESISTANT GLASS" |
CRPS | BASE STYLE | MEDIUM PREFOCUS" |
CRSK | BULB STYLE | T (TUBULAR)" |
CSJW | BULB DESIGNATOR | T-10" |
CSMC | BULB LIGHT TRANSMISSION CHARACTERISTIC | TRANSPARENT" |
CTQM | CURRENT RATING FOR WHICH DESIGNED | 6.600 AMPERES NOMINAL" |
CWBF | RATED AVERAGE LIFE | HOURS" |
CWGK | BURNING POSITION | HORIZONTAL" |
ABHP | OVERALL LENGTH | 0.938 INCHES MAXIMUM" |
AFSP | FILAMENT DESIGNATION | C-2V" |
AFST | LIGHT OUTPUT RATING | 1.500 BEAM CANDLEPOWER NOMINAL SINGLE RATING" |
AFSV | AVERAGE LIFE RATING IN HOURS | 250.0" |
AFSX | FILAMENT HEAVY DUTY SERVICE RATING | NOT RATED" |
AGDV | EMITTED LIGHT CHARACTERISTIC | WHITE" |
AGDW | LIGHT CENTER LENGTH | 0.719 INCHES NOMINAL" |
BDWW | WATTAGE RATING | 45.000 WATTS" |
CBBL | FEATURES PROVIDED | FILAMENT SHIELDING AND HEAT RESISTANT GLASS" |
CRPS | BASE STYLE | MEDIUM PREFOCUS" |
CRSK | BULB STYLE | T (TUBULAR)" |
CSJW | BULB DESIGNATOR | T-10" |
CSMC | BULB LIGHT TRANSMISSION CHARACTERISTIC | TRANSPARENT" |
CTQM | CURRENT RATING FOR WHICH DESIGNED | 6.600 AMPERES NOMINAL" |
CWBF | RATED AVERAGE LIFE | HOURS" |
CWGK | BURNING POSITION | HORIZONTAL" |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote