Mfg Part Number: DB99-1140 | Alternate P/N: DB991140 | Manufacturer: L3 Communications Dbs Microwave |
NSN : 5962-01-475-9682 | Item Name : Microcircuit Hybrid | CAGE Code : 0ZAJ1 |
FSC : 5962 Microcircuits Electronic |
Thank you for your vested interest in procuring the Microcircuit Hybrid part types you require from The Distribution Pro! We currently have the L3 Communications Dbs Microwave item you require available and listed alongside the part number DB99-1140 and the NSN 5962-01-475-9682. To begin the procurement process for part DB99-1140 or any item, submit a Request for Quote (RFQ) form with all details relevant to your purchase. Our team of market experts use data such as target prices, shipping deadlines, and desired quantities to formulate customized quotations for your comparisons, all within 15 minutes or less.
With cost savings and rapid lead times, our inventory of manufacturer L3 Communications Dbs Microwave items like NSN 5962-01-475-9682 is organized to promote a procurement process that follows the motto: “as soon as possible, as simple as possible.” You can find Part DB99-1140 listed next to the CAGE Code 0ZAJ1 under FSC 5962 Microcircuits Electronic or you can search for specific details to find any other product you have in mind. As quality is the cornerstone of our operations, all NSN parts are sourced reliably from trusted manufacturers and shipped to you alongside all applicable trace documentation. Furthermore, we are an AS9120B, ISO 9001:2015, and FAA AC 00-56B accredited enterprise with a strict No China Sourcing policy, ensuring the premium quality of our inventory. When you are ready to begin procuring any item, submit an RFQ or contact us via phone or email for one-on-one assistance.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5962-01-475-9682 Item Description: Microcircuit Hybrid | 5962 | 014759682 | 0 | N | B | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
7 | B | A | 0 | |||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
Db99-1140 | 5 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
ADAQ | BODY LENGTH | 2.390 INCHES NOMINAL" |
ADAU | BODY HEIGHT | 0.630 INCHES NOMINAL" |
AEHX | MAXIMUM POWER DISSIPATION RATING | 2.7 WATTS" |
AFGA | OPERATING TEMP RANGE | -55.0/+85.0 DEG CELSIUS" |
AFJQ | STORAGE TEMP RANGE | -65.0/+150.0 DEG CELSIUS" |
AGAV | END ITEM IDENTIFICATION | EXCITER" |
CBBL | FEATURES PROVIDED | ELECTROSTATIC SENSITIVE AND BURN IN" |
CQSZ | INCLOSURE CONFIGURATION | SINGLE-IN-LINE" |
CSSL | DESIGN FUNCTION AND QUANTITY | 1 AMPLIFIER, HYBRID AND 1 AMPLIFIER, LIMITER" |
CWSG | TERMINAL SURFACE TREATMENT | SOLDER" |
CXCY | PART NAME ASSIGNED BY CONTROLLING AGENCY | MICROCIRCUIT, LINEAR, 2800 TO 4400 MHZ, LIMITER/AMPLIFIER, HYBRID" |
CZEN | VOLTAGE RATING AND TYPE PER CHARACTERISTIC | 18.0 VOLTS NOMINAL INPUT" |
CZES | HYBRID TECHNOLOGY TYPE | MONOLITHIC" |
TEST | TEST DATA DOCUMENT | 96906-MIL-STD-883 STANDARD (INCLUDES INDUSTRY OR ASSOCIATION STANDARDS, INDIVIDUAL MANUFACTUREER STANDARDS, ETC.)." |
TTQY | TERMINAL TYPE AND QUANTITY | 3 PRINTED CIRCUIT" |
ADAQ | BODY LENGTH | 2.390 INCHES NOMINAL" |
ADAU | BODY HEIGHT | 0.630 INCHES NOMINAL" |
AEHX | MAXIMUM POWER DISSIPATION RATING | 2.7 WATTS" |
AFGA | OPERATING TEMP RANGE | -55.0/+85.0 DEG CELSIUS" |
AFJQ | STORAGE TEMP RANGE | -65.0/+150.0 DEG CELSIUS" |
AGAV | END ITEM IDENTIFICATION | EXCITER" |
CBBL | FEATURES PROVIDED | ELECTROSTATIC SENSITIVE AND BURN IN" |
CQSZ | INCLOSURE CONFIGURATION | SINGLE-IN-LINE" |
CSSL | DESIGN FUNCTION AND QUANTITY | 1 AMPLIFIER, HYBRID AND 1 AMPLIFIER, LIMITER" |
CWSG | TERMINAL SURFACE TREATMENT | SOLDER" |
CXCY | PART NAME ASSIGNED BY CONTROLLING AGENCY | MICROCIRCUIT, LINEAR, 2800 TO 4400 MHZ, LIMITER/AMPLIFIER, HYBRID" |
CZEN | VOLTAGE RATING AND TYPE PER CHARACTERISTIC | 18.0 VOLTS NOMINAL INPUT" |
CZES | HYBRID TECHNOLOGY TYPE | MONOLITHIC" |
TEST | TEST DATA DOCUMENT | 96906-MIL-STD-883 STANDARD (INCLUDES INDUSTRY OR ASSOCIATION STANDARDS, INDIVIDUAL MANUFACTUREER STANDARDS, ETC.)." |
TTQY | TERMINAL TYPE AND QUANTITY | 3 PRINTED CIRCUIT" |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote