Mfg Part Number: SLC30N-0512-DS2HB | Alternate P/N: SLC30N0512DS2HB | Manufacturer: Idec Systems And Controls Corp |
NSN : 6220-01-441-8662 | Item Name : Light Assembly Indicator | CAGE Code : 60886 |
FSC : 6220 Electric Vehicular Lights and Fixtures |
Thank you for your vested interest in procuring the Light Assembly Indicator part types you require from The Distribution Pro! We currently have the Idec Systems And Controls Corp item you require available and listed alongside the part number SLC30N-0512-DS2HB and the NSN 6220-01-441-8662. To begin the procurement process for part SLC30N-0512-DS2HB or any item, submit a Request for Quote (RFQ) form with all details relevant to your purchase. Our team of market experts use data such as target prices, shipping deadlines, and desired quantities to formulate customized quotations for your comparisons, all within 15 minutes or less.
With cost savings and rapid lead times, our inventory of manufacturer Idec Systems And Controls Corp items like NSN 6220-01-441-8662 is organized to promote a procurement process that follows the motto: “as soon as possible, as simple as possible.” You can find Part SLC30N-0512-DS2HB listed next to the CAGE Code 60886 under FSC 6220 Electric Vehicular Lights and Fixtures or you can search for specific details to find any other product you have in mind. As quality is the cornerstone of our operations, all NSN parts are sourced reliably from trusted manufacturers and shipped to you alongside all applicable trace documentation. Furthermore, we are an AS9120B, ISO 9001:2015, and FAA AC 00-56B accredited enterprise with a strict No China Sourcing policy, ensuring the premium quality of our inventory. When you are ready to begin procuring any item, submit an RFQ or contact us via phone or email for one-on-one assistance.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
6220-01-441-8662 Item Description: Light Assembly Indicator | 6220 | 014418662 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
Slc30n-0512-Ds2hb | 5 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
ABKW | OVERALL HEIGHT | 5.000 INCHES NOMINAL |
ABMK | OVERALL WIDTH | 6.000 INCHES NOMINAL |
AEXD | LENS COLOR | AMBER 5TH ROW 1ST POSITION HORIZONTAL |
AEXD | LENS COLOR | GREEN 1ST ROW 1ST POSITION HORIZONTAL |
AEXD | LENS COLOR | GREEN 2ND ROW 1ST POSITION HORIZONTAL |
AEXD | LENS COLOR | RED 1ST ROW 2ND POSITION HORIZONTAL |
AEXD | LENS COLOR | RED 1ST ROW 3RD POSITION HORIZONTAL |
AEXD | LENS COLOR | RED 1ST ROW 4TH POSITION HORIZONTAL |
AEXD | LENS COLOR | RED 1ST ROW 5TH POSITION HORIZONTAL |
AEXD | LENS COLOR | RED 1ST ROW 6TH POSITION HORIZONTAL |
AEXD | LENS COLOR | RED 2ND ROW 2ND POSITION HORIZONTAL |
AEXD | LENS COLOR | RED 2ND ROW 3RD POSITION HORIZONTAL |
AEXD | LENS COLOR | RED 2ND ROW 4TH POSITION HORIZONTAL |
AEXD | LENS COLOR | RED 2ND ROW 5TH POSITION HORIZONTAL |
AEXD | LENS COLOR | RED 2ND ROW 6TH POSITION HORIZONTAL |
AEXD | LENS COLOR | RED 3RD ROW 4TH POSITION HORIZONTAL |
AEXD | LENS COLOR | RED 3RD ROW 5TH POSITION HORIZONTAL |
AEXD | LENS COLOR | RED 3RD ROW 6TH POSITION HORIZONTAL |
AEXD | LENS COLOR | RED 4TH ROW 3RD POSITION HORIZONTAL |
AEXD | LENS COLOR | RED 4TH ROW 4TH POSITION HORIZONTAL |
AEXD | LENS COLOR | RED 4TH ROW 5TH POSITION HORIZONTAL |
AEXD | LENS COLOR | RED 4TH ROW 6TH POSITION HORIZONTAL |
AEXD | LENS COLOR | RED 5TH ROW 2ND POSITION HORIZONTAL |
AEXD | LENS COLOR | RED 5TH ROW 3RD POSITION HORIZONTAL |
AEXD | LENS COLOR | RED 5TH ROW 4TH POSITION HORIZONTAL |
AEXD | LENS COLOR | RED 5TH ROW 5TH POSITION HORIZONTAL |
AEXD | LENS COLOR | RED 5TH ROW 6TH POSITION HORIZONTAL |
AEXD | LENS COLOR | WHITE 3RD ROW 1ST POSITION HORIZONTAL |
AEXD | LENS COLOR | WHITE 3RD ROW 2ND POSITION HORIZONTAL |
AEXD | LENS COLOR | WHITE 3RD ROW 3RD POSITION HORIZONTAL |
AEXD | LENS COLOR | WHITE 4TH ROW 1ST POSITION HORIZONTAL |
AEXD | LENS COLOR | WHITE 4TH ROW 2ND POSITION HORIZONTAL |
AGAV | END ITEM IDENTIFICATION | STRATEGIC SEALIFT CONVERSION SHIPS CLASS |
AXGY | MOUNTING METHOD | PANEL |
CTCB | LENS LEGEND | 24 VDC PWR AVAIL 3RD ROW 3RD POSITION HORIZONTAL FULL DISPLAY DIVISION A |
CTCB | LENS LEGEND | CONTROL PWR FAIL 1ST ROW 2ND POSITION HORIZONTAL FULL DISPLAY DIVISION A |
CTCB | LENS LEGEND | CONTROL PWR FAIL 2ND ROW 2ND POSITION HORIZONTAL FULL DISPLAY DIVISION A |
CTCB | LENS LEGEND | EM'CY PWR AVAIL 3RD ROW 2ND POSITION HORIZONTAL FULL DISPLAY DIVISION A |
CTCB | LENS LEGEND | EM'CY PWR AVAIL 4TH ROW 2ND POSITION HORIZONTAL FULL DISPLAY DIVISION A |
CTCB | LENS LEGEND | EOT FAIL 3RD ROW 6TH POSITION HORIZONTAL FULL DISPLAY DIVISION A |
CTCB | LENS LEGEND | HIGH LEVEL 5TH ROW 3RD POSITION HORIZONTAL FULL DISPLAY DIVISION A |
CTCB | LENS LEGEND | LOW OIL LEVEL 1ST ROW 6TH POSITION HORIZONTAL FULL DISPLAY DIVISION A |
CTCB | LENS LEGEND | LOW OIL LEVEL 2ND ROW 6TH POSITION HORIZONTAL FULL DISPLAY DIVISION A |
CTCB | LENS LEGEND | NORM PWR AVAIL 3RD ROW 1ST POSITION HORIZONTAL FULL DISPLAY DIVISION A |
CTCB | LENS LEGEND | NORMAL PWR AVAIL 4TH ROW 1ST POSITION HORIZONTAL FULL DISPLAY DIVISION A |
CTCB | LENS LEGEND | ON BATTERY 4TH ROW 3RD POSITION HORIZONTAL FULL DISPLAY DIVISION A |
CTCB | LENS LEGEND | OVERLOAD 1ST ROW 4TH POSITION HORIZONTAL FULL DISPLAY DIVISION A |
CTCB | LENS LEGEND | OVERLOAD 2ND ROW 4TH POSITION HORIZONTAL FULL DISPLAY DIVISION A |
CTCB | LENS LEGEND | PHASE FAIL 1ST ROW 5TH POSITION HORIZONTAL FULL DISPLAY DIVISION A |
CTCB | LENS LEGEND | PHASE FAIL 2ND ROW 5TH POSITION HORIZONTAL FULL DISPLAY DIVISION A |
CTCB | LENS LEGEND | POWER FAIL 1ST ROW 3RD POSITION HORIZONTAL FULL DISPLAY DIVISION A |
CTCB | LENS LEGEND | POWER FAIL 2ND ROW 3RD POSITION HORIZONTAL FULL DISPLAY DIVISION A |
CTCB | LENS LEGEND | PUMP EXCESSIVE RUN 5TH ROW 2ND POSITION HORIZONTAL FULL DISPLAY DIVISION A |
CTCB | LENS LEGEND | PUMP RUN 5TH ROW 1ST POSITION HORIZONTAL FULL DISPLAY DIVISION A |
CTCB | LENS LEGEND | RCS MALF 3RD ROW 4TH POSITION HORIZONTAL FULL DISPLAY DIVISION A |
CTCB | LENS LEGEND | RCS POWER SUPPLY FAIL 3RD ROW 5TH POSITION HORIZONTAL FULL DISPLAY DIVISION A |
CTCB | LENS LEGEND | RUN 1ST ROW 1ST POSITION HORIZONTAL FULL DISPLAY DIVISION A |
CTCB | LENS LEGEND | RUN 2ND ROW 1ST POSITION HORIZONTAL FULL DISPLAY DIVISION A |
CTCB | LENS LEGEND | SPARE 4TH ROW 5TH POSITION HORIZONTAL FULL DISPLAY DIVISION A |
CTCB | LENS LEGEND | SPARE 4TH ROW 6TH POSITION HORIZONTAL FULL DISPLAY DIVISION A |
CTCB | LENS LEGEND | SPARE 5TH ROW 4TH POSITION HORIZONTAL FULL DISPLAY DIVISION A |
CTCB | LENS LEGEND | SPARE 5TH ROW 5TH POSITION HORIZONTAL FULL DISPLAY DIVISION A |
CTCB | LENS LEGEND | SPARE 5TH ROW 6TH POSITION HORIZONTAL FULL DISPLAY DIVISION A |
CTCB | LENS LEGEND | SYSTEM FAIL 4TH ROW 4TH POSITION HORIZONTAL FULL DISPLAY DIVISION A |
STYL | III STYLE DESIGNATOR | MULTIPLE STRIP TYPE |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote