Mfg Part Number: VC5-10-10 | Alternate P/N: VC51010 | Manufacturer: Crane Co |
NSN : 5910-00-934-3199 | Item Name : Capacitor Variable | CAGE Code : 31856 |
FSC : 5910 Capacitors |
Thank you for your vested interest in procuring the Capacitor Variable part types you require from The Distribution Pro! We currently have the Crane Co item you require available and listed alongside the part number VC5-10-10 and the NSN 5910-00-934-3199. To begin the procurement process for part VC5-10-10 or any item, submit a Request for Quote (RFQ) form with all details relevant to your purchase. Our team of market experts use data such as target prices, shipping deadlines, and desired quantities to formulate customized quotations for your comparisons, all within 15 minutes or less.
With cost savings and rapid lead times, our inventory of manufacturer Crane Co items like NSN 5910-00-934-3199 is organized to promote a procurement process that follows the motto: “as soon as possible, as simple as possible.” You can find Part VC5-10-10 listed next to the CAGE Code 31856 under FSC 5910 Capacitors or you can search for specific details to find any other product you have in mind. As quality is the cornerstone of our operations, all NSN parts are sourced reliably from trusted manufacturers and shipped to you alongside all applicable trace documentation. Furthermore, we are an AS9120B, ISO 9001:2015, and FAA AC 00-56B accredited enterprise with a strict No China Sourcing policy, ensuring the premium quality of our inventory. When you are ready to begin procuring any item, submit an RFQ or contact us via phone or email for one-on-one assistance.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-00-934-3199 Item Description: Capacitor Variable | 5910 | 009343199 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
Vc5-10-10 | 2 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAJD | THREAD CLASS | 2A |
AAQL | BODY STYLE | PISTON |
ABHP | OVERALL LENGTH | 1.781 INCHES NOMINAL |
ABJT | TERMINAL LENGTH | 1.500 INCHES MINIMUM |
ABKH | BUSHING DIAMETER | 0.250 INCHES NOMINAL |
ABXD | BUSHING LENGTH | 0.281 INCHES NOMINAL |
ADAQ | BODY LENGTH | 1.500 INCHES MAXIMUM |
ADAV | OVERALL DIAMETER | 0.575 INCHES MAXIMUM |
AEBC | TEMP COEFFICIENT OF CAPACITANCE IN PPM PER DEG CELSIUS | 0.0 SINGLE SECTION |
AEBD | TOLERANCE OF TEMP COEFFICIENT IN PPM PER DEG CELSIUS | -100.0/+100.0 SINGLE SECTION |
AECJ | QUALITY FACTOR AT 25 DEG CELSIUS | 2000.0 |
AKEJ | MOUNTING FACILITY SCREW THREAD SERIES DESIGNATOR | UNF |
AKNA | INCLOSURE TYPE | ENCASED |
AXGR | ADJUSTMENT DEVICE TORQUE | 1.000 INCH-OUNCES MINIMUM AND 10.000 INCH-OUNCES MAXIMUM |
AXGS | BUSHING SHAPE | ROUND W/FLAT |
AXGX | INSULATION DC RESISTANCE AT MAX OPERATING TEMP | 1000.0 GIGOHMS |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 1 THREADED BUSHING |
CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 200.0 DEG CELSIUS MAXIMUM |
CQJX | NOMINAL THREAD SIZE | 0.250 INCHES |
CTGN | CAPACITANCE RANGE IN PICOFARADS | +0.9/+5.0 SINGLE SECTION |
CTGP | NONDERATED VOLTAGE RATING AND TYPE | 3500.0 AC PEAK SINGLE SECTION |
CTGR | ADJUSTMENT DEVICE DRIVE TYPE AND QUANTITY | 1 SLOTTED SCREW |
TTQY | TERMINAL TYPE AND QUANTITY | 1 WIRE LEAD |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote