Mfg Part Number: SP25002CM | Manufacturer: Clarostat Sensors And Controls | NSN : 5905-00-952-0419 |
Item Name : Resistor Variable Wire Wound Nonprecision | CAGE Code : 12697 | FSC : 5905 Resistors |
Thank you for your vested interest in procuring the Resistor Variable Wire Wound Nonprecision part types you require from The Distribution Pro! We currently have the Clarostat Sensors And Controls item you require available and listed alongside the part number SP25002CM and the NSN 5905-00-952-0419. To begin the procurement process for part SP25002CM or any item, submit a Request for Quote (RFQ) form with all details relevant to your purchase. Our team of market experts use data such as target prices, shipping deadlines, and desired quantities to formulate customized quotations for your comparisons, all within 15 minutes or less.
With cost savings and rapid lead times, our inventory of manufacturer Clarostat Sensors And Controls items like NSN 5905-00-952-0419 is organized to promote a procurement process that follows the motto: “as soon as possible, as simple as possible.” You can find Part SP25002CM listed next to the CAGE Code 12697 under FSC 5905 Resistors or you can search for specific details to find any other product you have in mind. As quality is the cornerstone of our operations, all NSN parts are sourced reliably from trusted manufacturers and shipped to you alongside all applicable trace documentation. Furthermore, we are an AS9120B, ISO 9001:2015, and FAA AC 00-56B accredited enterprise with a strict No China Sourcing policy, ensuring the premium quality of our inventory. When you are ready to begin procuring any item, submit an RFQ or contact us via phone or email for one-on-one assistance.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5905-00-952-0419 Item Description: RESISTOR,VARIABLE,WIRE WOUND,NONPRECISION | 5905 | 009520419 | N | |||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
SP25002CM | C | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
ABWV | Shaft Diameter | 0.250 INCHES NOMINAL |
AEDX | Shaft Style | ROUND, SLOTTED |
CQCC | Electrical Resistance Per Section | 250.0 OHMS SINGLE SECTION |
AXGY | Mounting Method | STANDARD BUSHING |
AJYN | Screw Thread Diameter | 0.375 INCHES NOMINAL |
TTQY | Terminal Type And Quantity | 3 TAB, SOLDER LUG |
AAPN | Section Quantity | 1 |
APXH | Terminal Location | RADIALLY POSITIONED OVER LESS THAN HALF THE CIRCUMFERENCE |
AEFD | Actuator Type | SINGLE SHAFT |
AEFP | Nonturn Device Radius | 0.531 INCHES NOMINAL |
CQGN | Ambient Temp In Deg Celsius Per Section At Zero Percent Rated Power | 85.0 SINGLE SECTION |
ABXF | Shaft Length | 0.813 INCHES NOMINAL |
AAQL | Body Style | CYLINDRICAL BUSHING MOUNTED |
AARG | Reliability Indicator | NOT ESTABLISHED |
MRC | Decoded Requirement | Clear Text Reply |
CRSX | Actuator Travel Control Feature | STOPS |
CRGD | Power Dissipation Rating Per Section In Watts | 2.0 FREE AIR SINGLE SECTION |
ADAQ | Body Length | 0.562 INCHES NOMINAL |
AEFH | Effective Electrical Rotation In Deg Angular Rotation | 312.0 NOMINAL |
AJYP | Screw Thread Series Designator | UNEF |
AEFN | Nonturn Device Location | AT 9 OCLOCK |
AJYQ | Screw Thread Quantity Per Inch | 32 |
ADAP | Mounting Bushing Length | 0.375 INCHES NOMINAL |
CQCK | Rotary Actuator Travel In Angular Deg | 312.0 NOMINAL |
CRSS | Resistance Tolerance Per Section In Percent | -10.0 TO 10.0 SINGLE SECTION |
CSDH | Ambient Temp In Deg Celsius Per Section At Full Rated Power | 40.0 SINGLE SECTION |
ABPM | Body Diameter | 1.062 INCHES NOMINAL |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote