Mfg Part Number: BAS16 | Manufacturer: Allegro Microsystems Inc | NSN : 5962-01-480-7195 |
Item Name : Microcircuit Linear | CAGE Code : 31019 | FSC : 5962 Microcircuits Electronic |
Thank you for your vested interest in procuring the Microcircuit Linear part types you require from The Distribution Pro! We currently have the Allegro Microsystems Inc item you require available and listed alongside the part number BAS16 and the NSN 5962-01-480-7195. To begin the procurement process for part BAS16 or any item, submit a Request for Quote (RFQ) form with all details relevant to your purchase. Our team of market experts use data such as target prices, shipping deadlines, and desired quantities to formulate customized quotations for your comparisons, all within 15 minutes or less.
With cost savings and rapid lead times, our inventory of manufacturer Allegro Microsystems Inc items like NSN 5962-01-480-7195 is organized to promote a procurement process that follows the motto: “as soon as possible, as simple as possible.” You can find Part BAS16 listed next to the CAGE Code 31019 under FSC 5962 Microcircuits Electronic or you can search for specific details to find any other product you have in mind. As quality is the cornerstone of our operations, all NSN parts are sourced reliably from trusted manufacturers and shipped to you alongside all applicable trace documentation. Furthermore, we are an AS9120B, ISO 9001:2015, and FAA AC 00-56B accredited enterprise with a strict No China Sourcing policy, ensuring the premium quality of our inventory. When you are ready to begin procuring any item, submit an RFQ or contact us via phone or email for one-on-one assistance.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5962-01-480-7195 Item Description: Microcircuit Linear | 5962 | 014807195 | 0 | N | B | |
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | B | A | 0 | |||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
Bas16 | 9 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
ADAQ | BODY LENGTH | 0.1102 INCHES MINIMUM AND 0.1197 INCHES MAXIMUM" |
ADAT | BODY WIDTH | 0.0472 INCHES MINIMUM AND 0.0551 INCHES MAXIMUM" |
ADAU | BODY HEIGHT | 0.0350 INCHES MINIMUM AND 0.0440 INCHES MAXIMUM" |
AEHX | MAXIMUM POWER DISSIPATION RATING | 350.0 MILLIWATTS" |
AFGA | OPERATING TEMP RANGE | +0.0/+70.0 DEG CELSIUS" |
AFJQ | STORAGE TEMP RANGE | -50.0/+150.0 DEG CELSIUS" |
AGAV | END ITEM IDENTIFICATION | ENGINE, AIRCRAFT FG-100-PW-229 (F-15E, F-16C/D)" |
CBBL | FEATURES PROVIDED | ELECTROSTATIC SENSITIVE AND HIGH SPEED AND SCHOTTKY AND LOW POWER AND LOW VOLTAGE" |
CQSJ | INCLOSURE MATERIAL | PLASTIC" |
CQSZ | INCLOSURE CONFIGURATION | DUAL-IN-LINE" |
CSSL | DESIGN FUNCTION AND QUANTITY | 2 REGULATOR, SWITCHING" |
CWSG | TERMINAL SURFACE TREATMENT | SOLDER" |
CXCY | PART NAME ASSIGNED BY CONTROLLING AGENCY | SEMICONDUCTOR, DIODE, HIGH SPEED SWITCHING" |
CZEN | VOLTAGE RATING AND TYPE PER CHARACTERISTIC | -0.5 VOLTS MINIMUM INPUT AND 7.0 VOLTS MAXIMUM INPUT" |
FEAT | SPECIAL FEATURES | GENERIC P/N BAS16" |
TTQY | TERMINAL TYPE AND QUANTITY | 3 GULLWING" |
ADAQ | BODY LENGTH | 0.1102 INCHES MINIMUM AND 0.1197 INCHES MAXIMUM" |
ADAT | BODY WIDTH | 0.0472 INCHES MINIMUM AND 0.0551 INCHES MAXIMUM" |
ADAU | BODY HEIGHT | 0.0350 INCHES MINIMUM AND 0.0440 INCHES MAXIMUM" |
AEHX | MAXIMUM POWER DISSIPATION RATING | 350.0 MILLIWATTS" |
AFGA | OPERATING TEMP RANGE | +0.0/+70.0 DEG CELSIUS" |
AFJQ | STORAGE TEMP RANGE | -50.0/+150.0 DEG CELSIUS" |
AGAV | END ITEM IDENTIFICATION | ENGINE, AIRCRAFT FG-100-PW-229 (F-15E, F-16C/D)" |
CBBL | FEATURES PROVIDED | ELECTROSTATIC SENSITIVE AND HIGH SPEED AND SCHOTTKY AND LOW POWER AND LOW VOLTAGE" |
CQSJ | INCLOSURE MATERIAL | PLASTIC" |
CQSZ | INCLOSURE CONFIGURATION | DUAL-IN-LINE" |
CSSL | DESIGN FUNCTION AND QUANTITY | 2 REGULATOR, SWITCHING" |
CWSG | TERMINAL SURFACE TREATMENT | SOLDER" |
CXCY | PART NAME ASSIGNED BY CONTROLLING AGENCY | SEMICONDUCTOR, DIODE, HIGH SPEED SWITCHING" |
CZEN | VOLTAGE RATING AND TYPE PER CHARACTERISTIC | -0.5 VOLTS MINIMUM INPUT AND 7.0 VOLTS MAXIMUM INPUT" |
FEAT | SPECIAL FEATURES | GENERIC P/N BAS16" |
TTQY | TERMINAL TYPE AND QUANTITY | 3 GULLWING" |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote