As an ASAP Semiconductor website, you can always shop on The Distribution Pro with peace of mind, knowing that you are receiving quality-assured solutions from an NSN parts supplier you can trust. You have reached our main page for NSN 5985-01-395-7481, an item we stock that has the product description “Switch Radio Freque.” To help you locate and secure exactly what your projects demand, we have provided various information on NSN 5985-01-395-7481, such as the Federal Supply Group and Class associated with this NSN.
Meanwhile, in-stock part numbers like T2-413N002, S-4973, and others are listed below, everything being available for procurement at any time. As such, be sure to request quotes on any NSN 5985-01-395-7481 listings you are interested in with the RFQ forms that are linked across the website. For us to best cater our solutions to you, please present us with as much information as you can. We always supply rapid responses to any reviewed form, and you are also welcome to call or email at any time for consultation. With how we aim to go above and beyond to bring unrivaled fulfillment solutions to the table, choose The Distribution Pro today for all your needs.
Item Name | Switch Radio Freque |
Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5985 Antennas Waveguides and Related Equipment |
National Item Identification Number (NIIN) | 01-395-7481 (013957481) |
NCB Code | USA (01) |
Part No | Manufacturer | Item Name | QTY | RFQ |
---|---|---|---|---|
T2-413N002 | ducommun labarge technologies inc | switch radio freque | Avl | RFQ |
S-4973 | r l c electronics inc | switch radio freque | Avl | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | RECTANGULAR" |
ABHP | OVERALL LENGTH | 2.270 INCHES MAXIMUM" |
ABKW | OVERALL HEIGHT | 1.320 INCHES NOMINAL" |
ABMK | OVERALL WIDTH | 2.180 INCHES NOMINAL" |
ACZB | III FREQUENCY RATING | 0.0 GIGAHERTZ MINIMUM AND 4.0 GIGAHERTZ MAXIMUM 1ST FREQUENCY OPERATING" |
ACZB | III FREQUENCY RATING | 12.0 GIGAHERTZ MINIMUM AND 18.0 GIGAHERTZ MAXIMUM 4TH FREQUENCY OPERATING" |
ACZB | III FREQUENCY RATING | 4.0 GIGAHERTZ MINIMUM AND 8.0 GIGAHERTZ MAXIMUM 2ND FREQUENCY OPERATING" |
ACZB | III FREQUENCY RATING | 8.0 GIGAHERTZ MINIMUM AND 12.0 GIGAHERTZ MAXIMUM 3RD FREQUENCY OPERATING" |
AEBV | UNTHREADED MOUNTING HOLE DIAMETER | 0.147 INCHES NOMINAL" |
AEEA | SWITCH TYPE | NONTRANSFER" |
AFGA | OPERATING TEMP RANGE | -35.0/+85.0 DEG CELSIUS" |
AHTW | VOLTAGE STANDING WAVE RATIO | 1.20 1ST" |
AHTW | VOLTAGE STANDING WAVE RATIO | 1.30 2ND" |
AHTW | VOLTAGE STANDING WAVE RATIO | 1.40 3RD" |
AHTW | VOLTAGE STANDING WAVE RATIO | 1.50 4TH" |
AHTX | INSERTION LOSS IN DECIBELS | 0.20 1ST" |
AHTX | INSERTION LOSS IN DECIBELS | 0.30 2ND" |
AHTX | INSERTION LOSS IN DECIBELS | 0.40 3RD" |
AHTX | INSERTION LOSS IN DECIBELS | 0.50 4TH" |
AKNV | MINIMUM CROSSTALK RATING IN DECIBELS | 60.0 3RD" |
AKNV | MINIMUM CROSSTALK RATING IN DECIBELS | 60.0 4TH" |
AKNV | MINIMUM CROSSTALK RATING IN DECIBELS | 70.0 2ND" |
AKNV | MINIMUM CROSSTALK RATING IN DECIBELS | 80.0 1ST" |
AKPC | ACTUATOR OPERATING METHOD | RELAY" |
AKPE | ACTUATOR CURRENT TYPE AND RATING IN AMPS | 0.3 DC MAXIMUM" |
AKPJ | ACTUATOR VOLTAGE IN VOLTS | 24.0 MINIMUM AND 30.0 MAXIMUM" |
AKPN | SWITCH OPERATION SEQUENCE | BREAKS BEFORE MAKES" |
AKPP | SWITCHING TIME | 20.0 MILLISECONDS" |
AKPQ | SWITCH RETURN MECHANISM TYPE | FAIL-SAFE" |
AKPX | POLE QUANTITY | 2" |
AKPY | THROW QUANTITY | 2" |
AKRC | COUPLING POSITION QUANTITY | 4" |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 3 UNTHREADED HOLE" |
CQYJ | MOUNTING FACILITY PATTERN | OBTUSE TRIANGLE 1ST MOUNTING FACILITY PATTERN" |
MATT | MATERIAL | ALUMINUM ALLOY COVER OR STEEL CORROSION RESISTING COVER" |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | QQ-A-250 FED SPEC 1ST MATERIAL RESPONSE COVER OR QQ-B-626 FED SPEC 2ND MATERIAL RESPONSE COVER OR QQ-S-766, 300 SERIES FED SPEC 3RD MATERIAL RESPONSE COVER" |
TTQY | TERMINAL TYPE AND QUANTITY | 4 CONNECTOR, RECEPTACLE AND 2 TAB, SOLDER LUG" |
AAQL | BODY STYLE | RECTANGULAR" |
ABHP | OVERALL LENGTH | 2.270 INCHES MAXIMUM" |
ABKW | OVERALL HEIGHT | 1.320 INCHES NOMINAL" |
ABMK | OVERALL WIDTH | 2.180 INCHES NOMINAL" |
ACZB | III FREQUENCY RATING | 0.0 GIGAHERTZ MINIMUM AND 4.0 GIGAHERTZ MAXIMUM 1ST FREQUENCY OPERATING" |
ACZB | III FREQUENCY RATING | 12.0 GIGAHERTZ MINIMUM AND 18.0 GIGAHERTZ MAXIMUM 4TH FREQUENCY OPERATING" |
ACZB | III FREQUENCY RATING | 4.0 GIGAHERTZ MINIMUM AND 8.0 GIGAHERTZ MAXIMUM 2ND FREQUENCY OPERATING" |
ACZB | III FREQUENCY RATING | 8.0 GIGAHERTZ MINIMUM AND 12.0 GIGAHERTZ MAXIMUM 3RD FREQUENCY OPERATING" |
AEBV | UNTHREADED MOUNTING HOLE DIAMETER | 0.147 INCHES NOMINAL" |
AEEA | SWITCH TYPE | NONTRANSFER" |
AFGA | OPERATING TEMP RANGE | -35.0/+85.0 DEG CELSIUS" |
AHTW | VOLTAGE STANDING WAVE RATIO | 1.20 1ST" |
AHTW | VOLTAGE STANDING WAVE RATIO | 1.30 2ND" |
AHTW | VOLTAGE STANDING WAVE RATIO | 1.40 3RD" |
AHTW | VOLTAGE STANDING WAVE RATIO | 1.50 4TH" |
AHTX | INSERTION LOSS IN DECIBELS | 0.20 1ST" |
AHTX | INSERTION LOSS IN DECIBELS | 0.30 2ND" |
AHTX | INSERTION LOSS IN DECIBELS | 0.40 3RD" |
AHTX | INSERTION LOSS IN DECIBELS | 0.50 4TH" |
AKNV | MINIMUM CROSSTALK RATING IN DECIBELS | 60.0 3RD" |
AKNV | MINIMUM CROSSTALK RATING IN DECIBELS | 60.0 4TH" |
AKNV | MINIMUM CROSSTALK RATING IN DECIBELS | 70.0 2ND" |
AKNV | MINIMUM CROSSTALK RATING IN DECIBELS | 80.0 1ST" |
AKPC | ACTUATOR OPERATING METHOD | RELAY" |
AKPE | ACTUATOR CURRENT TYPE AND RATING IN AMPS | 0.3 DC MAXIMUM" |
AKPJ | ACTUATOR VOLTAGE IN VOLTS | 24.0 MINIMUM AND 30.0 MAXIMUM" |
AKPN | SWITCH OPERATION SEQUENCE | BREAKS BEFORE MAKES" |
AKPP | SWITCHING TIME | 20.0 MILLISECONDS" |
AKPQ | SWITCH RETURN MECHANISM TYPE | FAIL-SAFE" |
AKPX | POLE QUANTITY | 2" |
AKPY | THROW QUANTITY | 2" |
AKRC | COUPLING POSITION QUANTITY | 4" |
AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 3 UNTHREADED HOLE" |
CQYJ | MOUNTING FACILITY PATTERN | OBTUSE TRIANGLE 1ST MOUNTING FACILITY PATTERN" |
MATT | MATERIAL | ALUMINUM ALLOY COVER OR STEEL CORROSION RESISTING COVER" |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | QQ-A-250 FED SPEC 1ST MATERIAL RESPONSE COVER OR QQ-B-626 FED SPEC 2ND MATERIAL RESPONSE COVER OR QQ-S-766, 300 SERIES FED SPEC 3RD MATERIAL RESPONSE COVER" |
TTQY | TERMINAL TYPE AND QUANTITY | 4 CONNECTOR, RECEPTACLE AND 2 TAB, SOLDER LUG" |
5905-00-000-0136 (5905000000136) | 5905-00-001-2573 (5905000012573) | 5905-00-001-2813 (5905000012813) | 5905-00-001-2834 (5905000012834) |
5905-00-001-2852 (5905000012852) | 5905-00-001-2882 (5905000012882) | 5905-00-001-2890 (5905000012890) | 5905-00-001-2920 (5905000012920) |
5905-00-001-2934 (5905000012934) | 5905-00-001-2951 (5905000012951) | 5905-00-001-2952 (5905000012952) | 5905-00-001-2954 (5905000012954) |
Warrantied inventory at
competitive prices
Search the world’s largest
inventory of electronic components.
We sell only warrantied and
traceable parts
All inventory ready to ship
from our sellers
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote