As an ASAP Semiconductor website, you can always shop on The Distribution Pro with peace of mind, knowing that you are receiving quality-assured solutions from an NSN parts supplier you can trust. You have reached our main page for NSN 4730-00-400-7279, an item we stock that has the product description “Bolt Fluid Passage.” To help you locate and secure exactly what your projects demand, we have provided various information on NSN 4730-00-400-7279, such as the Federal Supply Group and Class associated with this NSN.
Meanwhile, in-stock part numbers like S6110-26027-1, and others are listed below, everything being available for procurement at any time. As such, be sure to request quotes on any NSN 4730-00-400-7279 listings you are interested in with the RFQ forms that are linked across the website. For us to best cater our solutions to you, please present us with as much information as you can. We always supply rapid responses to any reviewed form, and you are also welcome to call or email at any time for consultation. With how we aim to go above and beyond to bring unrivaled fulfillment solutions to the table, choose The Distribution Pro today for all your needs.
Item Name | Bolt Fluid Passage |
Federal Supply Group (FSG) | Pipe Tubing Hose and Fittings |
Federal Supply Class (FSC) | 4730 Hose Pipe Tube Lubrication and Railing Fittings |
National Item Identification Number (NIIN) | 00-400-7279 (004007279) |
NCB Code | USA (00) |
Part No | Manufacturer | Item Name | QTY | RFQ |
---|---|---|---|---|
S6110-26027-1 | sikorsky aircraft corp | bolt fluid passage | Avl | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AAWX | CONCENTRIC HOLE DEPTH | 1.410 INCHES MINIMUM AND 1.430 INCHES MAXIMUM |
AAXC | CONCENTRIC HOLE DIAMETER | 0.359 INCHES MINIMUM AND 0.391 INCHES MAXIMUM |
ABHP | OVERALL LENGTH | 1.865 INCHES MINIMUM AND 1.885 INCHES MAXIMUM |
ACKM | FIRST END CONNECTION TYPE | THREADED EXTERNAL TUBE |
ACKN | FIRST END STYLE DESIGNATOR | PLAIN |
ACLK | FIRST END THREAD CLASS | 3A |
ACLL | FIRST END THREAD DIRECTION | RIGHT-HAND |
ADDV | COTTER PIN HOLE DIAMETER | 0.060 INCHES MINIMUM AND 0.080 INCHES MAXIMUM |
ASDB | WIDTH ACROSS FLATS | 0.802 INCHES MINIMUM AND 0.822 INCHES MAXIMUM |
ATKZ | FIRST END THREAD LENGTH | 0.543 INCHES MINIMUM AND 0.643 INCHES MAXIMUM |
BBDF | WRENCHING FEATURE STYLE | HEXAGON |
BBKK | DISTANCE FROM BOLT END TO HOLE CENTER | 0.115 INCHES MINIMUM AND 0.135 INCHES MAXIMUM |
BBKL | FIRST DIAMETER FROM WRENCHING FEATURE | 0.556 INCHES MINIMUM AND 0.560 INCHES MAXIMUM |
BBKM | SECOND DIAMETER FROM WRENCHING FEATURE | 0.490 INCHES MINIMUM AND 0.510 INCHES MAXIMUM |
BBKR | LENGTH FROM BEARING SURFACE OF WRENCHING FEATURE TO END OF FIRST DIAMETER | 0.079 INCHES MINIMUM AND 0.114 INCHES MAXIMUM |
BBKS | LENGTH FROM BEARING SURFACE OF WRENCHING FEATURE TO END OF SECOND DIAMETER | 0.949 INCHES MINIMUM AND 0.989 INCHES MAXIMUM |
BBKY | FIRST RADIAL FLUID HOLE DIAMETER | 0.219 INCHES MINIMUM AND 0.281 INCHES MAXIMUM |
BBKZ | SECOND RADIAL FLUID HOLE DIAMETER | 0.219 INCHES MINIMUM AND 0.281 INCHES MAXIMUM |
BBLB | DISTANCE FROM FIRST RADIAL HOLE CENTER TO END OF BOLT | 1.220 INCHES MINIMUM AND 1.280 INCHES MAXIMUM |
BBLC | DISTANCE FROM SECOND RADIAL HOLE CENTER TO END OF BOLT | 0.720 INCHES MINIMUM AND 0.780 INCHES MAXIMUM |
BBLF | WRENCHING FEATURE HEIGHT | 0.293 INCHES MINIMUM AND 0.333 INCHES MAXIMUM |
CQBC | MINIMUM TENSILE STRENGTH | 125000 POUNDS PER SQUARE INCH |
CQFM | HARDNESS RATING | 26.0 ROCKWELL C MINIMUM AND 33.0 ROCKWELL C MAXIMUM |
CQMM | FIRST END THREAD SERIES DESIGNATOR | UNF |
CQYM | FIRST END NOMINAL THREAD SIZE | 0.562 INCHES |
MATT | III MATERIAL | STEEL |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | MIL-S-6758,COND D MIL SPEC SINGLE MATERIAL RESPONSE |
SFTT | SURFACE TREATMENT | OXIDE |
4710-00-001-0080 (4710000010080) | 4710-00-001-0082 (4710000010082) | 4710-00-001-1229 (4710000011229) | 4710-00-001-1686 (4710000011686) |
4710-00-001-2069 (4710000012069) | 4710-00-001-2070 (4710000012070) | 4710-00-001-2073 (4710000012073) | 4710-00-001-2074 (4710000012074) |
4710-00-001-2438 (4710000012438) | 4710-00-001-2439 (4710000012439) | 4710-00-001-3379 (4710000013379) | 4710-00-001-3434 (4710000013434) |
Warrantied inventory at
competitive prices
Search the world’s largest
inventory of electronic components.
We sell only warrantied and
traceable parts
All inventory ready to ship
from our sellers
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote