Part No | Part Type | Description | QTY | RFQ |
---|---|---|---|---|
RMC1/8 5.11K 1 | NA | resistor | Avl | RFQ |
CFM1/2W47-OK 5 | NA | NA | Avl | RFQ |
RMCF116S2431R | NA | NA | Avl | RFQ |
403897978 | NA | resistor 215k 1% lead free | Avl | RFQ |
20V102B | NA | trimmer | Avl | RFQ |
0648145788REVE | NA | NA | Avl | RFQ |
ROCKSPCORP-50-1-0100 | NA | NA | Avl | RFQ |
RMC1/10683JT | NA | NA | Avl | RFQ |
RMCF1101211R | NA | NA | Avl | RFQ |
RNM1/4WT15101 | NA | NA | Avl | RFQ |
VM 5 75 5% B | NA | resistor tcvf5 75 5 n004 184c 75 ohm 5 w | Avl | RFQ |
7104-2 | NA | pk4 stabilo highlighter asstd deskset | Avl | RFQ |
100W 5000-OHM 10 | NA | resistor | Avl | RFQ |
MR30.03321%R | NA | resistor 0.033 +1/-1% 3w wirewound | Avl | RFQ |
9706PF4 | NA | NA | Avl | RFQ |
TP0911 | NA | pk10 point 88 fineliners blue | Avl | RFQ |
RSSF3W22 5 | NA | NA | Avl | RFQ |
RMC 1/16 3.83K 1%R | NA | NA | Avl | RFQ |
ILTR80006810101 | NA | NA | Avl | RFQ |
70/56 | NA | pk10 stabilo boss pink highlighters | Avl | RFQ |
70/33/10 | NA | stabilo boss highlighter pen green 70/33/10 | Avl | RFQ |
RMC 1/16S 8.25K 1% R | NA | NA | Avl | RFQ |
RMC1/16 2.55K 1% R | NA | NA | Avl | RFQ |
RMC110474JT | NA | NA | Avl | RFQ |
120V | NA | NA | Avl | RFQ |
ROCKSCLOUD-50-1-0016 | NA | NA | Avl | RFQ |
RMCF116S453K1R | NA | NA | Avl | RFQ |
CF05X22R1F | NA | resistor | Avl | RFQ |
RNM1/4WT1 62- 1 | NA | NA | Avl | RFQ |
TP0939 | NA | pk4 luminator assorted wallet | Avl | RFQ |
0648144838REVC | NA | NA | Avl | RFQ |
B-37646-10 | NA | stabilo nightfever rollerball pen blue/green barrel blue ink b-3 | Avl | RFQ |
MR 5 0.005 1% R | NA | resistor .005 ohm 5w 1% | Avl | RFQ |
171 STA | NA | NA | Avl | RFQ |
RMC1/8 34.8K 1% R | NA | NA | Avl | RFQ |
ROCKSPSUPP-50-3-0016 | NA | NA | Avl | RFQ |
2019-41 | NA | pk10 stabilo worker rollerball blue | Avl | RFQ |
200.23100G2T47501BR7 | NA | NA | Avl | RFQ |
RMCF 1/10 47K 5 TR | NA | NA | Avl | RFQ |
RMC1/10 22.1K1 | NA | NA | Avl | RFQ |
ILTR80002431101 | NA | NA | Avl | RFQ |
RNF 1/4W T1 130K OHM | NA | NA | Avl | RFQ |
ILTR80004991101 | NA | NA | Avl | RFQ |
RMC1/16 2.1K 1 | NA | NA | Avl | RFQ |
TP0967 | NA | pk10 swing cool yellow highlighters | Avl | RFQ |
M22885/18-01 | NA | NA | Avl | RFQ |
LC01-3300G | NA | NA | Avl | RFQ |
RMCF 1/16 22M 5 R | NA | NA | Avl | RFQ |
407091032 | NA | resistor tcvf5 75 5 n004 184 | Avl | RFQ |
RMCF 1/16 205K 1%R | NA | NA | Avl | RFQ |
MF55D1102F | NA | resistor | Avl | RFQ |
ROCKSCLOUD-50-3-0100 | NA | NA | Avl | RFQ |
9303-2241-0189-3333 | NA | NA | Avl | RFQ |
RMCF1/16S0R | NA | NA | Avl | RFQ |
9705PF4 | NA | NA | Avl | RFQ |
RMCF2512JTR100 | NA | NA | Avl | RFQ |
RMC1/8-1152F | NA | resistor | Avl | RFQ |
TP0932 | NA | pk5 boss luminator yellow | Avl | RFQ |
RNCS0805BKE681R | NA | res 681, 0805, 0.1% .1w mf 25p, sm | Avl | RFQ |
CF1/4W5%R27 | NA | resistor | Avl | RFQ |
RDM12 56-0 5 | NA | NA | Avl | RFQ |
TP0974 | NA | pk6 swing cool asstrd highlighters | Avl | RFQ |
RNCP0805FTD10R0 | NA | res 10 ohm 1/4w 1% 0805 smd | Avl | RFQ |
RNCS 10 T9 5.11K 0.5 | NA | resistor 5.11k 5% | Avl | RFQ |
RHC2512FT4R99 | NA | NA | Avl | RFQ |
ILTR80001621101 | NA | NA | Avl | RFQ |
910213 | NA | NA | Avl | RFQ |
RMC1/8W 4531F | NA | rest | Avl | RFQ |
RHC2512FT2R49 | NA | NA | Avl | RFQ |
ROCKSCLOUD-50-3-0016 | NA | NA | Avl | RFQ |
Warrantied inventory at
competitive prices
Search the world’s largest
inventory of electronic components.
We sell only warrantied and
traceable parts
All inventory ready to ship
from our sellers
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote