Part No | Part Type | Description | QTY | RFQ |
---|---|---|---|---|
220116000001-X | NA | NA | Avl | RFQ |
G7200-26870-001 | NA | taa compliant hdx media center 8000-1080 2wc50 | Avl | RFQ |
2200-43019-102 | NA | power adapter ss2 nortel avaya | Avl | RFQ |
4870-00932-007-A1 | NA | NA | Avl | RFQ |
6867-08278-011 | NA | realpresence platform migratio service,up to 50 additional en | Avl | RFQ |
4870-00301-914 | NA | NA | Avl | RFQ |
4870-00288-160 | NA | NA | Avl | RFQ |
4870-00922-362 | NA | total coverage,3yr,rmx4000 mpm x 60hd1080p/120hd720p/240sd | Avl | RFQ |
13821 09 | NA | tel link idu e1 uni bit rate | Avl | RFQ |
75-FFF | NA | dc-700 mhz, dc pass, coaxial protection, n(f), n( | Avl | RFQ |
2200-12550-122 | NA | 4 leitungen | Avl | RFQ |
2200-15995-001 -W4 | NA | NA | Avl | RFQ |
4870-00928-814 | NA | NA | Avl | RFQ |
2201-28619-002 | NA | polycom hdx 6000 hd pal video conferencing system 2201-28619-002 | Avl | RFQ |
2200-77120-300 | NA | video media center (vmc) - enterprise edition | Avl | RFQ |
1465-06252-002 | NA | NA | Avl | RFQ |
2457-30821-002 | networking | polycom eagle eye qdx cable, hdci to s-video db-9, 10m | Avl | RFQ |
2200-81210-001 | NA | NA | Avl | RFQ |
IP 650 | NA | assy,top, spip650 sip,na,twn | Avl | RFQ |
4870-00950-306 | NA | NA | Avl | RFQ |
4870-00472-362 | NA | total coverage,3yr,rmx1000 bas e w/12 resource licenses | Avl | RFQ |
7200-29025-001 | telecommunication | hdx 6000 hd codec usb 1280x720 spcl sourcing im warranty (ships from mfg) (no returns or exchanges) hdx 6000 hd codec usb 1280x720 perp spcl sourcing im warranty serv plan req | Avl | RFQ |
4870-00587-914 | NA | NA | Avl | RFQ |
4870-7221S-515 | NA | advancedaccess for premier onsite 4 hour, one year, resource man | Avl | RFQ |
2200-37132-001 | NA | 2200-37132-001 - polycom spectralink 8002 wireless telephone - | Avl | RFQ |
2200-05200-001 | NA | NA | Avl | RFQ |
4870-00097-108 | NA | NA | Avl | RFQ |
5150-65081-001 | hardware - networking | rp multipoint license spcl sourcing im warranty (ships from mfg) (no returns or exchanges) | Avl | RFQ |
4870-78701-160 | NA | NA | Avl | RFQ |
2200-11530-015 | NA | NA | Avl | RFQ |
4870-65083-114 | NA | premier onsite, one year, group series rtv/cccp license.valid fo | Avl | RFQ |
4870-00902-514 | NA | advancedaccess premier onsite, one year, rmx 2000 mpmx 5hd1080p | Avl | RFQ |
G7200-26900-001 | NA | NA | Avl | RFQ |
4872-00380-108 | miscellaneous | elite premier onsite, one year , hdx 8000 series | Avl | RFQ |
4870-63430-001 | NA | remote implementation for real presence group 500-720p: eagleeye | Avl | RFQ |
2301-07375-001 B | NA | soundstation premier 550d | Avl | RFQ |
2200-17569-001-5607 | NA | polycom soundpoint 24v universal power supply (2200-17569-001) | Avl | RFQ |
MGC100CHASSIS | NA | NA | Avl | RFQ |
4870-00488-812 | NA | NA | Avl | RFQ |
220046170001P | NA | universal power supply for vvx 300, 310, 400, 410. 1-pack, 48v, | Avl | RFQ |
220012450025 | NA | polycom soundpoint ip450 2200-12450-001, 3-line, hd voice, hd ha | Avl | RFQ |
2200-07840-101 | NA | NA | Avl | RFQ |
4870-00035-360 | NA | NA | Avl | RFQ |
4870-00067-801-A1 | NA | NA | Avl | RFQ |
4870-00424-136 | NA | premier,3yr,hdx media center 7 000 series with two displays | Avl | RFQ |
4870-00305-802 | miscellaneous | service re-certification fee, v700 1 yr or more out of cvrg | Avl | RFQ |
5300LF2-E10 | NA | NA | Avl | RFQ |
2200-12330-025-B | NA | NA | Avl | RFQ |
4870-00838-112 | NA | premier,1yr,teleworker solutio promo | Avl | RFQ |
4870-00386-106 | NA | NA | Avl | RFQ |
4870-00025-004 | NA | NA | Avl | RFQ |
4870-00118-914 | NA | NA | Avl | RFQ |
4870-50023-360 | NA | NA | Avl | RFQ |
2200-72250-000 | NA | realpresence resource manager, multi-tenant enabled incl. 2 appl | Avl | RFQ |
IP-501 | NA | NA | Avl | RFQ |
2200-37169-001 | NA | NA | Avl | RFQ |
220012651025 | NA | polycom soundpoint ip650 6-line phone w/poe support, hd voice, w | Avl | RFQ |
4870-00684-114 | NA | premier plus, one year, rmx 4000 10 hd/40 cif base ip system | Avl | RFQ |
4877-00408-513 | NA | NA | Avl | RFQ |
4870-00860-112-A1 | NA | NA | Avl | RFQ |
4870-00844-812 | NA | NA | Avl | RFQ |
7200-63490-001 -W4 | NA | NA | Avl | RFQ |
2201-29004-002 | NA | NA | Avl | RFQ |
4870-01156-007 | NA | prmm express portal set and br anding - remote only | Avl | RFQ |
4870-00348-112 -W4 | NA | NA | Avl | RFQ |
2230-12282-001 | NA | vortex ef2280-ef2201 package system | Avl | RFQ |
2200-15853-122 | NA | NA | Avl | RFQ |
4870-00120-306 | NA | NA | Avl | RFQ |
4870-00255-112 | NA | NA | Avl | RFQ |
2457-25646-001 -W9 | NA | NA | Avl | RFQ |
Warrantied inventory at
competitive prices
Search the world’s largest
inventory of electronic components.
We sell only warrantied and
traceable parts
All inventory ready to ship
from our sellers
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote